<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTutorials.com</title>
	<atom:link href="http://itutorials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itutorials.com</link>
	<description>All the Worlds Tutorials</description>
	<lastBuildDate>Sat, 08 Oct 2011 20:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Excel 2007</title>
		<link>http://itutorials.com/2011/87/</link>
		<comments>http://itutorials.com/2011/87/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:06:57 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://itutorials.com/2011/87/</guid>
		<description><![CDATA[In this free Excel course, you will learn how to use Microsoft Excel 2007. From becoming familiar with the user interface to creating charts to customizing your Excel screen layout, you will learn the necessary skills for a beginner using Excel.]]></description>
			<content:encoded><![CDATA[<p>In this free Excel course, you will learn how to use Microsoft Excel 2007. From becoming familiar with the user interface to creating charts to customizing your Excel screen layout, you will learn the necessary skills for a beginner using Excel.</p>
]]></content:encoded>
			<wfw:commentRss>http://itutorials.com/2011/87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking: How to start a walking group &#8211; MayoClinic.com</title>
		<link>http://itutorials.com/2011/walking-how-to-start-a-walking-group-mayoclinic-com/</link>
		<comments>http://itutorials.com/2011/walking-how-to-start-a-walking-group-mayoclinic-com/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:43:57 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://itutorials.com/2011/walking-how-to-start-a-walking-group-mayoclinic-com/</guid>
		<description><![CDATA[Walking — Follow these tips to start a walking group and boost your fitness program.]]></description>
			<content:encoded><![CDATA[<p>Learn how to start a walking group in this free article from Mayo Clinic. If you crave solitude, walking on your own might be the perfect workout. But if you&#8217;d rather not go it alone, bring others along for your walking adventures. Getting support from others by walking together can actually help you stick with your health and fitness goals. To do that, consider starting a walking group. Starting a walking group isn&#8217;t that hard, and the rewards may well be worth a little extra trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://itutorials.com/2011/walking-how-to-start-a-walking-group-mayoclinic-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5K run: 7-week training schedule for beginners &#8211; MayoClinic.com</title>
		<link>http://itutorials.com/2011/5k-run-7-week-training-schedule-for-beginners-mayoclinic-com/</link>
		<comments>http://itutorials.com/2011/5k-run-7-week-training-schedule-for-beginners-mayoclinic-com/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:42:25 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://itutorials.com/2011/5k-run-7-week-training-schedule-for-beginners-mayoclinic-com/</guid>
		<description><![CDATA[5K run — This training schedule can help you make it to race day.]]></description>
			<content:encoded><![CDATA[<p>Running a 5k is a momentous occasion &#8211; especially when you do it starting out out-of-shape. A 5K run is 3.1 miles. Don&#8217;t be daunted by the distance. A 5K run is a great distance for a beginner. And you can prepare for a 5K run in just two months.</p>
<p>Consider using this seven-week 5K run training schedule as your guide. This 5K run training schedule was created by Olympian Jeff Galloway. It&#8217;s tailored for beginners or anyone who wants to complete a 5K race. You don&#8217;t have to use this training schedule only for a 5K run — you can also adapt it to walk a 5K.</p>
]]></content:encoded>
			<wfw:commentRss>http://itutorials.com/2011/5k-run-7-week-training-schedule-for-beginners-mayoclinic-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Image Gallery with Thumbnail Carousel</title>
		<link>http://itutorials.com/2011/responsive-image-gallery-with-thumbnail-carousel/</link>
		<comments>http://itutorials.com/2011/responsive-image-gallery-with-thumbnail-carousel/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:18:44 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[creative design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://itutorials.com/2011/responsive-image-gallery-with-thumbnail-carousel/</guid>
		<description><![CDATA[A tutorial on how to create a responsive image gallery with a thumbnail carousel using Elastislide.Inspired by Twitter's user gallery and upon a request to show an integration of Elastislide, we want to implement a responsive gallery that adapts to the view-port width. ]]></description>
			<content:encoded><![CDATA[<p>The gallery will have a view switch that allows to view it with the thumbnail carousel or without. We&#8217;ll also add the possibility to navigate with the keyboard. Learn how to create a responsive image gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://itutorials.com/2011/responsive-image-gallery-with-thumbnail-carousel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pom Pom Wreath » Eucharisteo</title>
		<link>http://itutorials.com/2011/pom-pom-wreath-%c2%bb-eucharisteo/</link>
		<comments>http://itutorials.com/2011/pom-pom-wreath-%c2%bb-eucharisteo/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:16:52 +0000</pubDate>
		<dc:creator>hometeacher</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[wreath]]></category>

		<guid isPermaLink="false">http://itutorials.com/2011/pom-pom-wreath-%c2%bb-eucharisteo/</guid>
		<description><![CDATA[The good Lord, our creator, created us to create! To create beautiful art that will glorify Him! He supplies us with so much to release our inner artist. Why we try to]]></description>
			<content:encoded><![CDATA[<p>Learn how to create a beautiful pom pom wreath for your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://itutorials.com/2011/pom-pom-wreath-%c2%bb-eucharisteo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the Campfire » Eucharisteo</title>
		<link>http://itutorials.com/2011/around-the-campfire-%c2%bb-eucharisteo/</link>
		<comments>http://itutorials.com/2011/around-the-campfire-%c2%bb-eucharisteo/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:15:11 +0000</pubDate>
		<dc:creator>hometeacher</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[firepit]]></category>
		<category><![CDATA[firewood]]></category>

		<guid isPermaLink="false">http://itutorials.com/2011/around-the-campfire-%c2%bb-eucharisteo/</guid>
		<description><![CDATA[The breeze of autumn is coming through. Can you feel it? Oranges and browns are taking over the greens. All of nature is drying and becoming a bit more crispier. It]]></description>
			<content:encoded><![CDATA[<p>Learn how to create an awesome firepit in your backyard with this free tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://itutorials.com/2011/around-the-campfire-%c2%bb-eucharisteo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Emphasis in Web Design</title>
		<link>http://itutorials.com/2011/developing-emphasis-in-web-design/</link>
		<comments>http://itutorials.com/2011/developing-emphasis-in-web-design/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:11:14 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[creative design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emphasis]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://itutorials.com/2011/developing-emphasis-in-web-design/</guid>
		<description><![CDATA[Developing emphasis in web design can be tricky in that it all depends on what you want to accomplish with it. For the most part, whatever the product is, is what will be our focal point and in most cases it's not the picture of the product but how to get the product that becomes the focal point - the call to action.]]></description>
			<content:encoded><![CDATA[<p>Even though design has become much more mainstream on the web, there are still a lot of poorly designed sites out there. You can develop emphasis in your web design to make sure the focal point is on the right place for web success.</p>
]]></content:encoded>
			<wfw:commentRss>http://itutorials.com/2011/developing-emphasis-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draggable Image Boxes Grid</title>
		<link>http://itutorials.com/2011/draggable-image-boxes-grid/</link>
		<comments>http://itutorials.com/2011/draggable-image-boxes-grid/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:08:26 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[creative design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://itutorials.com/2011/draggable-image-boxes-grid/</guid>
		<description><![CDATA[Today we want to create a template with a fullscreen grid of images and content areas. The idea is to have a draggable grid that shows boxes of thumbnails and menu like items. Once clicked, the thumbnail will expand to the full size image and the menu item box will expand to a fullscreen content area.]]></description>
			<content:encoded><![CDATA[<p>In this free design tutorial, you will learn how to create a web template with a full-screen grid of images and content areas. This is a pretty popular design medium for sites today with thumbnails that expand out to content.</p>
]]></content:encoded>
			<wfw:commentRss>http://itutorials.com/2011/draggable-image-boxes-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliding Panel Photo Wall Gallery with jQuery</title>
		<link>http://itutorials.com/2011/sliding-panel-photo-wall-gallery-with-jquery/</link>
		<comments>http://itutorials.com/2011/sliding-panel-photo-wall-gallery-with-jquery/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:02:35 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[creative design]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://itutorials.com/2011/sliding-panel-photo-wall-gallery-with-jquery/</guid>
		<description><![CDATA[Today we will create a stunning full page photo wall gallery. The idea is to have a whole page full of thumbs with a nice light effect when we hover. When an image is clicked, a panel slides up from the bottom revealing the full picture. When clicking on the full image, the thumbs panel slide back from the bottom. ]]></description>
			<content:encoded><![CDATA[<p>This effect will give the impression that we are stacking the panels on top of each other every time we change the mode. In the full picture view we add some nice transition effect when we browse through the photos. In this tutorial, you will learn how to implement the sliding panel photo wall gallery using jQuery.</p>
]]></content:encoded>
			<wfw:commentRss>http://itutorials.com/2011/sliding-panel-photo-wall-gallery-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Others Prepare for Emergencies :: Hope Begins Here</title>
		<link>http://itutorials.com/2011/helping-others-prepare-for-emergencies-hope-begins-here/</link>
		<comments>http://itutorials.com/2011/helping-others-prepare-for-emergencies-hope-begins-here/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 02:58:03 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://itutorials.com/2011/helping-others-prepare-for-emergencies-hope-begins-here/</guid>
		<description><![CDATA[A disaster can happen to anyone. Learn how to prepare for a disaster or emergency with planning advice from disaster support organizations.]]></description>
			<content:encoded><![CDATA[<p>Learn how to prepare for an emergency or disaster with tips, tools, and resources from disaster recovery organizations. A disaster is an occurrence that causes human suffering or creates human need that victims cannot alleviate without assistance. A disaster normally affects more than one person and may impact the safety and security of an entire community with the potential of overwhelming local resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://itutorials.com/2011/helping-others-prepare-for-emergencies-hope-begins-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

